About 8618 Ocean Key Place
New home in Seaire; 5 bedrooms 4 bathrooms; features include the following: extended kitchen, Undercounter Beverage Cooler, Wet Bar, Storage under stairs, game room, and optional window packages.
Residential home sold in PARRISH, FL at 8618 Ocean Key Place. This 5 bedroom Residential home is priced at $262/sqft
Features of 8618 Ocean Key Place
| MLS® # | J994460 | 
|---|---|
| Price | $1,118,253 | 
| Sold Price | $1,118,253 | 
| Date Sold | October 24th, 2025 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 4,271 | 
| Acres | 0.26 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Florida | 
| Status | Sold | 
Community Information: Parrish
| Address | 8618 Ocean Key Place | 
|---|---|
| Area | Parrish | 
| Subdivision | SEAIRE | 
| City | PARRISH | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34219 | 
Amenities of 8618 Ocean Key Place
| Amenities | Pool | 
|---|---|
| Parking | Driveway, Garage Door Opener | 
| # of Garages | 3 | 
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8618 Ocean Key Place
| Interior Features | High Ceilings, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| Furnished | Unfurnished | 
Exterior of 8618 Ocean Key Place
| Exterior Features | Lighting, Sidewalk, Sliding Doors, Sprinkler Metered | 
|---|---|
| Lot Description | In County, Landscaped, Private, Sidewalk, Paved | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Barbara A. Harvey Elementary | 
|---|---|
| Middle | Buffalo Creek Middle | 
| High | Parrish Community High | 
Additional Information On 8618 Ocean Key Place
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | PD-MU | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 100 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | STELLAR NON-MEMBER OFFICE | 
|---|
